)
| Commodity | April-March | |||
| 2016-17 * | 2015-16 | 2014-15 | 2013-14 | |
| Hessian Cloth | 583.47 | 562.42 | 557.80 | 526.36 |
| Hessian Bag | 264.92 | 264.90 | 211.78 | 334.66 |
| Total(Cloth+Bag) | 848.39 | 827.32 | 769.58 | 861.02 |
| Sacking Cloth | 4.55 | 5.31 | 6.19 | 6.33 |
| Sacking Bag | 380.05 | 302.21 | 290.37 | 520.67 |
| Total (Cloth+Bag) | 384.60 | 307.52 | 296.56 | 527.00 |
| CBC | 0.28 | 0.28 | 0.17 | 0.26 |
| Yarn | 59.27 | 118.53 | 138.74 | 143.58 |
| Shopping Bag | 292.30 | 322.19 | 251.84 | 244.80 |
| Floor Coverings | 244.80 | 222.26 | 238.90 | 216.10 |
| Deco.Fab. | 6.83 | 10.01 | 12.37 | 18.44 |
| Gift Article | 3.24 | 6.76 | 4.05 | 3.83 |
| Blanket | 0.64 | 0.51 | 0.56 | 0.14 |
| Wall Hangings | 0.93 | 0.61 | 0.85 | 0.57 |
| Webbing | 7.15 | 8.52 | 6.17 | 7.94 |
| Soil Saver | 7.90 | 14.25 | 13.34 | 8.61 |
| Felt | 1.15 | 2.05 | 1.69 | 2.28 |
| Cotton Bagging | 1.10 | 1.57 | 2.20 | 3.37 |
| Canvas | 0.73 | 0.31 | 0.20 | 0.85 |
| Tarpaulin | 6.64 | 7.76 | 6.83 | 4.26 |
| Others | 37.90 | 38.82 | 69.78 | 78.89 |
| TOTAL VALUE | 1889.43 | 1889.39 | 1813.83 | 2121.94 |
* April-February
Source : The Directorate General of Commercial Intelligence and Statistics (DGCI&S), Kolkata