)
| Sl.No. | ITEM | Unit | Apr-25 to Feb-26 | Apr-25 to Feb-26 | Apr-23 to Mar-24 | Apr-22 to Mar-23 | Apr-21 to Mar-22 | ||||||||||
| Qty | Value in Cr/Rs.) | Value (in Mn USD) | Qty | Value (in Cr/Rs.) | Value (in Mn USD) | Qty | Value (in Cr/Rs.) | Value (in Mn USD) | Qty | Value (in Cr/Rs.) | Value (in Mn USD) | Qty | Value (in Cr/Rs.) | Value (in Mn USD) | |||
| 1 | Hessian Cloth | (000 Sqm.) | 2,41,440 | 662.98 | 75.00 | 2,70,817 | 611.83 | 72.29 | 2,41,402 | 550.15 | 66.43 | 1,82,706 | 640.34 | 80.16 | 2,38,808 | 770.90 | 770.90 |
| 2 | Hessian Bag | (M.Ton) | 18,508 | 331.18 | 37.59 | 15,323 | 257.00 | 30.39 | 13,678 | 244.18 | 29.52 | 23,952 | 432.03 | 53.78 | 18,958 | 342.03 | 342.03 |
| Total Hessian | 994.16 | 112.59 | 868.83 | 102.68 | 794.33 | 95.95 | 1,072.37 | 133.94 | 1,112.93 | 1,112.93 | |||||||
| 3 | Sacking Cloth | (000 Sqm.) | 861 | 1.56 | 0.18 | 3,271 | 14.27 | 1.70 | 3,116 | 12.53 | 1.51 | 3,827 | 19.99 | 2.50 | 1,486 | 7.09 | 7.09 |
| 4 | Sacking Bag | (M.Ton) | 34,692 | 500.38 | 56.74 | 41,158 | 528.09 | 62.41 | 34,769 | 399.44 | 48.34 | 51,480 | 673.67 | 84.21 | 51,079 | 633.49 | 633.49 |
| Total Sacking | 501.94 | 56.92 | 542.36 | 64.11 | 411.97 | 49.85 | 693.66 | 86.71 | 640.58 | 640.58 | |||||||
| 5 | Carpet Backing Cloth (CBC) | (000 Sqm.) | 1,136 | 3.87 | 0.44 | 666 | 2.88 | 0.34 | 318 | 1.39 | 0.17 | 1,359 | 5.89 | 0.73 | 1,302 | 5.77 | 5.77 |
| 6 | Yarn | (M.Ton) | 11,213 | 153.32 | 17.50 | 14,193 | 155.81 | 18.34 | 8,429 | 79.76 | 9.63 | 7,706 | 90.83 | 11.38 | 10,470 | 144.45 | 144.45 |
| 7 | Twine, Cordage/Rope | (M.Ton) | 163 | 4.26 | 0.48 | 105 | 3.01 | 0.35 | 154 | 3.91 | 0.47 | 146 | 2.92 | 0.37 | 181 | 5.39 | 5.39 |
| 8 | Shopping Bag | (000 Pcs.) | 71,453 | 599.69 | 67.90 | 76,952 | 664.40 | 78.52 | 75,120 | 654.60 | 79.16 | 87,389 | 788.02 | 98.35 | 95,932 | 819.47 | 819.47 |
| 9 | Floor Cover | (000 Sqm.) | 9,599 | 673.46 | 76.32 | 11,904 | 779.46 | 92.13 | 10,328 | 704.65 | 85.09 | 9,755 | 699.43 | 87.32 | 13,038 | 910.53 | 910.53 |
| 10 | Deco.Fab | (000 Sqm.) | 707 | 6.87 | 0.78 | 907 | 7.56 | 0.89 | 1,044 | 8.12 | 0.98 | 1,375 | 12.66 | 1.58 | 1,116 | 8.62 | 8.62 |
| 11 | Gift Article | (M.Ton) | 119 | 11.90 | 1.32 | 144 | 7.22 | 0.84 | 103 | 6.37 | 0.76 | 71 | 5.99 | 0.75 | 65 | 5.20 | 5.20 |
| 12 | Blanket | (000 Pcs.) | 2 | 0.08 | 0.01 | 3 | 0.08 | 0.01 | 3 | 0.11 | 0.01 | 18 | 0.38 | 0.05 | 3 | 0.07 | 0.07 |
| 13 | Wall Hanging | (M.Ton) | 2 | 0.33 | 0.04 | 7 | 0.40 | 0.05 | 3 | 0.25 | 0.03 | 3 | 0.16 | 0.02 | 1 | 0.10 | 0.10 |
| 14 | Webbing | (M.Ton) | 544 | 14.84 | 1.68 | 607 | 15.35 | 1.82 | 582 | 14.41 | 1.74 | 674 | 16.35 | 2.04 | 749 | 17.31 | 17.31 |
| 15 | Soil Saver | (M.Ton) | 370 | 3.82 | 0.44 | 682 | 5.41 | 0.64 | 540 | 4.65 | 0.56 | 418 | 3.98 | 0.50 | 751 | 6.70 | 6.70 |
| 16 | Felt | (M.Ton) | 1,142 | 12.56 | 1.42 | 1,326 | 12.57 | 1.48 | 1,090 | 8.81 | 1.06 | 622 | 7.49 | 0.94 | 1,127 | 14.33 | 14.33 |
| 17 | Cotton Bagging | (M.Ton) | 243 | 4.10 | 0.46 | 136 | 2.90 | 0.34 | 209 | 2.54 | 0.31 | 185 | 2.62 | 0.32 | 193 | 2.82 | 2.82 |
| 18 | Canvas | (000 Sqm.) | 588 | 3.62 | 0.42 | 112 | 1.32 | 0.16 | 110 | 0.40 | 0.05 | 42 | 0.46 | 0.06 | 108 | 0.93 | 0.93 |
| 19 | Tarpaulin | (M.Ton) | 325 | 6.02 | 0.67 | 27 | 0.53 | 0.06 | 92 | 1.51 | 0.18 | 15 | 0.42 | 0.05 | 64 | 1.37 | 1.37 |
| 20 | Oth.Jute.Fab | (000 Sqm.) | 4,193 | 22.83 | 2.60 | 11,747 | 38.30 | 4.53 | 4,718 | 25.33 | 3.06 | 3,805 | 22.30 | 2.79 | 3,832 | 28.12 | 28.12 |
| 21 | Oth.Jute.Fab | (M.Ton) | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.01 | 0.00 | 1 | 0.04 | 0.04 |
| 22 | Oth.Jute Bag | (M.Ton) | 4,885 | 134.81 | 15.29 | 5,242 | 137.68 | 16.24 | 2,757 | 77.77 | 9.39 | 2,515 | 78.70 | 9.79 | 1,750 | 56.57 | 56.57 |
| 23 | Others Jute | (000 Sqm.) | 405 | 2.89 | 0.33 | 637 | 4.36 | 0.51 | 253 | 3.15 | 0.38 | 1,195 | 5.84 | 0.72 | 8,568 | 4.61 | 4.61 |
| Total | 3,155.37 | 357.61 | 3,250.43 | 384.04 | 2,804.03 | 338.83 | 3,510.48 | 438.41 | 3,785.91 | 3,785.91 | |||||||
Source : Department of Commerce, Ministry of Commerce & Industry, Government of India