| 665 gms (IS 12650 : 2003) | |||||
| Month | Type - A | Type - B | J.C.I Linkage | ||
( /M.T) |
( /100 Bags) |
( /M.T) |
( /100 Bags) |
||
| Feb 2017 | - | - | - | - | - |
| Jan 2017 | - | - | - | - | - |
| Dec 2016 | - | - | - | - | - |
| Nov 2016 | - | - | - | - | - |
| Oct 2016 | - | - | - | - | - |
| Sep 2016 | - | - | - | - | - |
| Aug 2016 | - | - | - | - | - |
| Jul 2016 | - | - | - | - | - |
| Jun 2016 | - | - | - | - | - |
| May 2016 | - | - | - | - | - |
| Apr 2016 | - | - | - | - | - |
| Mar 2016 | 83127.00 | 5527.95 | 84027.00 | 5587.80 | - |
| 580 gms (IS 16186 : 2014) | |||||
| Month | Type - A | Type - B | J.C.I Linkage | ||
( /M.T) |
( /100 Bags) |
( /M.T) |
( /100 Bags) |
||
| Feb 2017 | 72558.00 | 4208.36 | 72558.00 | 4208.36 | 8.9% |
| Jan 2017 | 72602.00 | 4210.92 | 72416.00 | 4200.13 | - |
| Dec 2016 | 72257.00 | 4190.91 | 72287.00 | 4192.65 | - |
| Nov 2016 | 71573.00 | 4151.23 | 71855.00 | 4167.59 | - |
| Oct 2016 | 77933.00 | 4520.11 | 78243.00 | 4538.09 | - |
| Sep 2016 | 84573.00 | 4905.23 | 84791.00 | 4917.88 | - |
| Aug 2016 | 93188.00 | 5404.90 | 93374.00 | 5415.69 | - |
| Jul 2016 | 92953.00 | 5391.27 | 93139.00 | 5402.06 | - |
| Jun 2016 | 85802.00 | 4976.52 | 85988.00 | 4987.30 | - |
| May 2016 | 85802.00 | 4973.85 | 85942.00 | 4984.64 | - |
| Apr 2016 | 86731.00 | 5030.40 | 86917.00 | 5041.19 | - |
| Mar 2016 | 86554.00 | 5020.14 | 86740.00 | 5030.93 | - |
Source : Office of the Jute Commissioner
(Quantity in Bales)
| Agency | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 |
| Punjab | 161720 | 193050 | 287040 | 343850 | 240264 |
| Haryana | 235170 | 127928 | 206324 | 178100 | 216840 |
| FCI | 120720 | 101376 | 145824 | 122112 | 112944 |
| Uttar Pradesh | 168350 | 189020 | 0 | 0 | 142740 |
| Orissa | 0 | 0 | 0 | 0 | 81450 |
| Bihar | 35100 | 0 | 0 | 0 | 5070 |
| Madhya Pradesh | 319150 | 336224 | 160310 | 281412 | 175680 |
| Chattisgarh | 0 | 0 | 0 | 0 | 0 |
| Uttarakhand | 1296 | 4704 | 1920 | 3840 | 0 |
| Andhra Pradesh | 0 | 0 | 0 | 0 | 20020 |
| Gujrat | 5900 | 0 | 1968 | 0 | 0 |
| Rajasthan | 0 | 4940 | 0 | 0 | 15640 |
| Nafed | - | - | 9680 | - | 0 |
| SFSC | - | - | - | - | 432 |
| Total | 1047406 | 957242 | 813066 | 929314 | 1017580 |
Figures are updated as on 12-05-2016
(Quantity in Bales)
| Agency | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 |
| Punjab | 590070 | 755950 | 416130 | 508792 | 294982 |
| Haryana | 147566 | 81900 | 126360 | 147290 | 37180 |
| FCI | 93231 | 42192 | 49920 | 86352 | 0 |
| Uttar Pradesh | 114790 | 0 | 0 | 39780 | 0 |
| Orissa | 62000 | 143300 | 74550 | 26700 | 6300 |
| Bihar | 107900 | 64610 | 0 | 0 | 0 |
| Madhya Pradesh | 76050 | 0 | 0 | 98180 | 0 |
| Chattisgarh | 308880 | 398596 | 349616 | 311550 | 24970 |
| Uttarakhand | 1584 | 0 | 0 | 11040 | 0 |
| Andhra Pradesh | 51310 | 85000 | 209135 | 228440 | 0 |
| Jharkhand | 14984 | 0 | 0 | 1950 | 0 |
| Telengana | 0 | 0 | 56997 | 68550 | 0 |
| Total | 1568365 | 1571548 | 1282708 | 1528624 | 363432 |
Figures are updated as on 17-07-2016
Source : Directorate of Supply & Disposals, Kolkata