('000 tonnes)
| JUTE YEAR (July-June) | ||||||
| Years | Hessian | Sacking | Carpet Backing | Yarn | Others | Total Production |
| 2010-11 | 225.8 | 1081.0 | 4.3 | 150.4 | 56.6 | 1518.1 |
| 2011-12 | 239.7 | 1190.5 | 3.4 | 129.3 | 50.7 | 1613.6 |
| 2012-13 | 202.4 | 1250.3 | 2.8 | 104.8 | 48.6 | 1608.9 |
| 2013-14 | 207.4 | 1052.1 | 3.0 | 107.5 | 65.0 | 1435.0 |
| 2014-15 | 202.6 | 892.0 | 2.7 | 94.1 | 58.3 | 1249.7 |
| 2015-16 | 195.8 | 880.3 | 3.6 | 57.7 | 52.2 | 1189.6 |
| 2016-17 * | 28.3 | 170.8 | 0.6 | 5.7 | 4.6 | 210.0 |
('000 tonnes)
| FINANCIAL YEAR (Apr-Mar) | ||||||
| Yaers | Hessian | Sacking | Carpet Backing | Yarn | Others | Total Production |
| 2010-11 | 244.4 | 1076.9 | 4.7 | 177.3 | 62.4 | 1565.7 |
| 2011-12 | 239.9 | 1165.1 | 3.6 | 123.4 | 50.4 | 1582.4 |
| 2012-13 | 210.0 | 1218.2 | 2.7 | 114.1 | 46.3 | 1591.3 |
| 2013-14 | 202.5 | 1150.4 | 3.2 | 109.0 | 62.6 | 1527.7 |
| 2014-15 | 211.3 | 901.8 | 2.8 | 90.5 | 60.8 | 1267.2 |
| 2015-16 | 196.5 | 891.9 | 3.4 | 70.0 | 55.5 | 1217.3 |
| 2016-17 ** | 71.1 | 361.8 | 1.3 | 17.2 | 15.1 | 466.5 |
* Jul-Aug & & ** Apr-Aug
Source : Office of the Jute Commissioner
('000 tonnes)
| JUTE YEAR (July-June) | ||||||
| Yaers | Hessian | Sacking | Carpet Backing | Yarn | Others | Total |
| 2010-11 | 52.1 | 54.1 | 3.4 | 71.5 | 6.2 | 187.3 |
| 2011-12 | 56.4 | 93.9 | 2.5 | 59.7 | 5.7 | 218.2 |
| 2012-13 | 41.2 | 84.7 | 1.9 | 35.5 | 5.2 | 168.5 |
| 2013-14 | 44.3 | 86.9 | 2.5 | 37.8 | 6.7 | 178.2 |
| 2014-15 | 33.4 | 26.0 | 2.3 | 36.7 | 6.9 | 105.3 |
| 2015-16 | 34.6 | 17.5 | 2.4 | 21.0 | 6.0 | 81.5 |
| 2016-17 * | 6.5 | 1.1 | 0.4 | 1.3 | 0.8 | 10.2 |
('000 tonnes)
| FINANCIAL YEAR (Apr-Mar) | ||||||
| Yaers | Hessian | Sacking | Carpet Backing | Yarn | Others | Total |
| 2010-11 | 53.9 | 41.2 | 3.8 | 95.4 | 6.5 | 200.8 |
| 2011-12 | 58.4 | 90.3 | 2.8 | 54.2 | 5.5 | 211.2 |
| 2012-13 | 43.5 | 88.9 | 1.5 | 43.3 | 5.4 | 182.6 |
| 2013-14 | 43.7 | 93.5 | 2.7 | 38.3 | 6.1 | 184.3 |
| 2014-15 | 36.0 | 37.1 | 2.7 | 33.2 | 7.3 | 116.3 |
| 2015-16 | 31.5 | 19.6 | 2.4 | 27.2 | 6.0 | 87.0 |
| 2016-17 ** | 16.2 | 3.0 | 0.6 | 4.9 | 2.2 | 27.0 |
* Jul-Aug & & ** Apr-Aug
Source : Office of the Jute Commissioner
('000 tonnes)
| JUTE YEAR (July-June) | ||||||
| Yaers | Hessian | Sacking | Carpet Backing | Yarn | Others | Total |
| 2010-11 | 177.4 | 1004.4 | 0.8 | 77.5 | 50.4 | 1310.5 |
| 2011-12 | 185.0 | 1125.0 | 1.2 | 71.3 | 46.4 | 1428.9 |
| 2012-13 | 156.6 | 1144.7 | 0.7 | 68.5 | 44.2 | 1414.7 |
| 2013-14 | 160.9 | 908.2 | 0.4 | 69.5 | 58.9 | 1197.9 |
| 2014-15 | 173.0 | 901.4 | 0.3 | 57.3 | 51.7 | 1183.7 |
| 2015-16 | 156.7 | 851.4 | 0.9 | 37.3 | 44.4 | 1090.7 |
| 2016-17 * | 20.7 | 202.0 | 0.4 | 4.6 | 4.6 | 232.3 |
('000 tonnes)
| FINANCIAL YEAR (Apr-Mar) | ||||||
| Yaers | Hessian | Sacking | Carpet Backing | Yarn | Others | Total |
| 2010-11 | 182.3 | 1034.1 | 0.9 | 80.6 | 53.0 | 1350.9 |
| 2011-12 | 184.2 | 1080.2 | 1.0 | 70.1 | 47.1 | 1382.6 |
| 2012-13 | 164.7 | 1118.8 | 1.0 | 70.6 | 42.8 | 1397.9 |
| 2013-14 | 157.4 | 1042.3 | 0.4 | 71.0 | 55.9 | 1327.0 |
| 2014-15 | 1183.7 | 870.4 | 0.1 | 57.1 | 54.2 | 1153.7 |
| 2015-16 | 164.2 | 890.2 | 0.9 | 42.5 | 47.0 | 1144.8 |
| 2016-17 ** | 56.2 | 342.0 | 0.6 | 13.5 | 15.0 | 427.3 |
* Jul-Aug & & ** Apr-Aug
Source : Office of the Jute Commissioner
| July-June | Qty. (in M.T.) | Value (Lakh/ ) |
| 2007-08 | 59602 | 13931.65 |
| 2008-09 | 76145 | 23361.98 |
| 2009-10 | 109589 | 45882.10 |
| 2010-11 | 101931 | 47493.04 |
| 2011-12 | 115672 | 51388.00 |
| 2012-13 | 145485 | 67140.00 |
| 2013-14 | 115279 | 47540.00 |
| 2014-15 | 115880 | 56034.00 |
| 2015-16 * | 39882 | 21898.00 |
* Jul-Sep
Source : Office of the Assistant Commissioner of Customs, Petrapole
| Jul-Jun | Hessian ( /100 meter) |
Sacking ( /100 bag) |
|||||
| 40" x 10 oz | 40" x 7.5 oz | B.Twill | A.Twill | ||||
| 665 gms | 1020 gms | 475 gms | 630 gms | 1200 gms | |||
| 2008-09 | 1278.40 | 969.58 | 2348.10 | 3432.83 | 2130.14 | 2390.21 | 4112.67 |
| 2009-10 | 1732.01 | 1314.65 | 2914.11 | 4284.45 | 2853.54 | 2964.74 | 5299.71 |
| 2010-11 | 1958.36 | 1484.05 | 3348.39 | 4940.85 | 3139.59 | 3320.42 | 6090.52 |
| 2011-12 | 1871.75 | 1406.06 | 3248.12 | 4933.19 | 2941.14 | 3246.10 | 5950.54 |
| 2012-13 | 1990.87 | 1495.37 | 3473.84 | 5278.70 | 3158.35 | 3370.08 | 6447.64 |
| 2013-14 | 1989.57 | 1491.76 | 3158.31 | 4899.27 | 3079.69 | 3167.55 | 5861.55 |
| 2014-15 * | 2024.27 | 1505.87 | 3198.18 | 4919.64 | 2997.39 | 3188.26 | 6046.00 |
| 2015-16 ** | 3216.53 | 2393.33 | 5081.36 | 6658.08 | N.A. | N.A. | N.A. |
* Jul-Oct ** Sep-Mar
1) Gunny Trades Association did not published the Daily Price Bulletin from 13th November, 2014
2) Gunny Trades Association have again started publishing the Daily Price Bulletin from 5th September, 2015 but not publishing the price of any kind of A.Twill or Sugar Bags
Source : Gunny Trades Association