World Jute

World Raw Jute

Production of Raw Jute

(Figures in Lakh Bales of 180kg each)


Countries 2008-09 2009-10 2010-11 2011-12 2012-13 2013-14
(Preliminary)
WORLD 128.19 143.38 171.58 174.03 162.98 168.68
India 75.33 82.71 92.22 94.72 86.33 87.78
Bangladesh 51.72 59.45 78.03 74.05 75.72 80.00
Nepal 0.94 0.98 0.80 0.80 0.83 0.87
Myanmar 0.20 0.24 0.53 0.21 0.09 0.03
Export of Raw Jute

(Figures in Lakh Bales of 180kg each)


Countries 2008-09 2009-10 2010-11 2011-12 2012-13 2013-14
(Preliminary)
WORLD 18.24 16.74 23.56 24.81 21.96 12.15
Bangladesh 17.49 15.99 21.13 22.84 20.56 10.72
Others 0.29 0.37 2.03 1.46 0.71 0.79
Import of Raw Jute

(Figures in Lakh Bales of 180kg each)


Countries 2008 2009 2010 2011 2012 2013
(Preliminary)
WORLD 24.06 23.43 21.39 26.80 26.39 17.64
Africa 1.12 0.81 1.24 0.80 1.23 0.93
Latin America 1.09 0.29 0.81 0.66 0.42 0.26
Near East 0.16 0.12 0.10 0.09 0.09 0.08
Far East 19.39 20.99 18.09 23.89 23.03 14.92
      India 3.82 5.72 3.32 8.73 8.27 2.94
      Pakistan 7.16 7.14 5.47 5.37 5.22 4.72
      China 6.34 5.32 5.78 6.09 5.59 3.36
      Others 2.08 2.81 3.52 3.71 3.96 3.89
North America 0.21 0.10 0.15 0.12 0.16 0.14
Europe 1.26 0.85 0.77 0.84 0.89 0.83
CIS 0.65 0.14 0.16 0.30 0.48 0.46
Oceania 0.08 0.08 0.04 0.04 0.06 0.03
Others 0.10 0.05 0.03 0.05 0.03 0.01
Apparent Consumption of Jute, Kenaf and Allied Fibres

(Figures in Lakh Bales of 180kg each)


Countries 2008 2009 2010 2011 2012 2013
(Preliminary)
WORLD 164.68 145.67 158.47 163.71 182.78 167.45
Africa 4.38 3.85 4.43 5.41 5.22 5.05
Latin America 4.22 2.99 3.29 3.73 2.79 2.57
Near East 16.18 14.18 17.54 17.27 19.69 19.54
Far East 125.62 115.09 122.60 126.76 145.53 131.01
      India 91.86 78.51 86.11 92.26 91.21 81.69
      Bangladesh 7.50 12.27 12.56 7.63 21.07 19.01
      Pakistan 8.07 7.34 6.21 5.44 5.60 5.32
      China 10.62 9.01 10.06 12.50 12.18 10.89
      Thailand 2.52 2.43 2.17 2.82 8.63 8.24
      Others 5.06 5.53 5.50 6.11 6.85 5.87
North America 2.74 1.84 2.09 2.19 2.29 2.39
Europe 7.22 4.47 5.26 4.78 3.87 3.82
CIS 1.56 0.85 1.04 1.42 1.65 1.56
Oceania 1.69 1.37 1.26 1.46 1.07 0.97
Others 1.07 1.02 0.95 0.69 0.66 0.53

Africa includes : Cote d'Ivorie, Ethiopia, Ghana, Nigeria, Tanzania, Tunisia (For Import)
Africa includes : Algeria, Ethiopia, Ghana, Kenya, Morocco, Tanzania, Zimbabwe (For Consumption)
Latin America includes : El Salvador, Nicaragua, Cuba, Brazil
Near East includes : Egypt, Iran, Jordan, Saudi Arabia, Turkey
Others in Far East includes : Indonesia, Thailand (Import) and Indonesia, Myanmar, Viet Nam (Consumption)
North America includes United States only (Import) and United States, Canada (Consumption)
Europe includes : 28 Export Units (EU), viz. Belgium-Lux, Germany, Netharlands, Spain, United Kingdom, Others EU and Other Europe
Oceania includes Australia only
Others includes mainly Japan

Source : FAO Statistics, December 2014

World Jute Products

Export of Products of Jute, Kenaf & Alied Fibres

(Figures in Thousand Tonnes)


Countries 2008-09 2009-10 2010-11 2011-12 2012-13 2013-14
(Preliminary)
WORLD 745.7 709.7 760.6 980.2 848.0 788.0
Africa 3.6 2.8 2.1 2.5 2.5 3.0
Latin America 0.5 0.6 0.7 1.1 1.7 1.5
Near East 13.4 11.2 12.1 10.7 10.3 13.0
Far East 698.6 668.5 719.5 943.9 813.8 750.0
      India 173.6 163.5 182.9 211.7 171.1 186.1
      Bangladesh 491.5 459.4 475.5 696.3 597.4 512.7
      Pakistan 6.1 6.9 12.0 10.5 15.9 13.2
      China 11.8 15.9 12.0 10.3 12.6 4.2
      Others 15.6 22.8 37.1 15.1 16.9 16.9
North America 2.3 3.5 5.2 4.3 2.7 2.7
Europe 22.8 21.1 19.9 17.0 16.3 16.5
CIS 3.7 0.9 0.2 0.4 0.1 0.1
Oceania 0.2 0.2 0.2 0.1 0.1 0.1
Others 0.7 0.9 0.7 0.2 0.5 0.1
Import of Products of Jute, Kenaf & Alied Fibres

(Figures in Thousand Tonnes)


Countries 2008 2009 2010 2011 2012 2013
(Preliminary)
WORLD 714.5 652.9 692.6 777.5 929.7 881.7
Africa 48.2 44.9 45.0 67.5 57.1 59.9
Latin America 18.0 12.8 13.5 20.0 15.3 13.5
Near East 289.0 244.9 302.5 296.3 337.0 337.2
Far East 122.8 184.7 146.5 215.4 363.1 315.6
      India 70.9 112.8 87.1 117.9 141.9 99.6
      Pakistan 8.2 4.2 9.4 1.3 2.8 3.7
      China 5.4 7.9 14.3 54.3 66.3 70.0
      Others 38.3 59.8 35.7 41.9 152.1 142.3
North America 40.8 28.4 33.8 35.5 34.8 35.9
Europe 128.9 86.2 99.9 89.6 75.5
CIS 22.1 12.8 15.2 19.2 19.7 18.7
Oceania 27.3 21.8 20.6 23.9 17.1 16.0
Others 17.3 16.5 15.6 10.4 10.2 9.0

Africa includes : Algeria, Cameroon, Ghana, Kenya, Morocco, Tanzania, Zimbabwe (Import)
Latin America includes : El Salvador, Guatemala, Mexico (Export)
Latin America includes : Argentina, Brazil, Costa Rica, Mexico, Uruguay (Import)
Near East includes : Egypt, Saudi Arabia, Syria, Turkey (Export)
Near East includes : Egypt, Iran, Saudi Arabia, Sudan, Syria, Turkey (Import)
Others in Far East includes : Nepal and Thailand (Import) and Indonesia, Korea Rep., Malaysia, Sri Lanka and Thailand (Export)
North America includes United States only
Europe includes : 28 Export Units (EU), viz. Belgium-Lux, Germany, Netharlands, Spain, United Kingdom, Others EU and Other Europe
Oceania includes Australia only
Others includes mainly Japan and South Africa

Source : FAO Statistics, December 2014