(BASED ON CONSUMER PRICE INDEX NUMBERS)
| CPI for the months of | Paid for | Quarterly Avg of CPI (Kolkata) | Increase/Decrease from last quarter | Minimum Basic Wage ( ) (A) |
Dearness Alowance (neutrilisation @ 1.90 per point) ( ) (B) |
Total ( ) (A + B) |
||
| 2001 Base | 1982 Base | 1960 Base | ||||||
| 2008-09 | 2009-10 | |||||||
| Oct-Dec | Feb-Apr | 147 | 755 | 3577 | 58 | 516.00 | 6083.75 | 6599.75 |
| Jan-Mar | May-Jul | 147 | 751 | 3561 | 16 | 516.00 | 6053.35 | 6569.35 |
| Apr-Jun | Aug-Oct | 150 | 768 | 3640 | 79 | 516.00 | 6203.45 | 6719.45 |
| Jul-Sep | Nov-Jan | 160 | 819 | 3884 | 244 | 516.00 | 6667.05 | 7183.05 |
| 2009-10 | 2010-11 | |||||||
| Oct-Dec | Feb-Apr | 167 | 855 | 4053 | 169 | 516.00 | 6988.15 | 7504.15 |
| Jan-Mar | May-Jul | 166 | 852 | 4037 | -16 | 516.00 | 6957.75 | 7473.75 |
| Apr-Jun | Aug-Oct | 170 | 870 | 4125 | 88 | 516.00 | 7124.95 | 7640.95 |
| Jul-Sep | Nov-Jan | 175 | 898 | 4255 | 130 | 516.00 | 7371.95 | 7887.95 |
| 2010-11 | 2011-12 | |||||||
| Oct-Dec | Feb-Apr | 178 | 911 | 4319 | 64 | 516.00 | 7493.55 | 8009.55 |
| Jan-Mar | May-Jul | 179 | 915 | 4335 | 16 | 516.00 | 7523.95 | 8039.95 |
| Apr-Jun | Aug-Oct | 181 | 929 | 4402 | 67 | 516.00 | 7651.25 | 8167.25 |
| Jul-Sep | Nov-Jan | 190 | 974 | 4618 | 216 | 516.00 | 8061.65 | 8577.65 |
| 2011-12 | 2012-13 | |||||||
| Oct-Dec | Feb-Apr | 188 | 964 | 4571 | -47 | 516.00 | 7972.35 | 8488.35 |
| Jan-Mar | May-Jul | 187 | 956 | 4530 | -41 | 516.00 | 7894.45 | 8410.45 |
| Apr-Jun | Aug-Oct | 198 | 1012 | 4799 | 269 | 516.00 | 8405.55 | 8921.55 |
| Jul-Sep | Nov-Jan | 203 | 1039 | 4926 | 127 | 516.00 | 8646.85 | 9162.85 |
| 2012-13 | 2013-14 | |||||||
| Oct-Dec | Feb-Apr | 209 | 1068 | 5064 | 138 | 516.00 | 8909.05 | 9425.05 |
| Jan-Mar | May-Jul | 209 | 1070 | 5072 | 8 | 516.00 | 8924.25 | 9440.25 |
| Apr-Jun | Aug-Oct | 217 | 1113 | 5274 | 202 | 516.00 | 9308.05 | 9824.05 |
| Jul-Sep | Nov-Jan | 227 | 1161 | 5502 | 228 | 516.00 | 9741.25 | 10257.25 |
| 2013-14 | 2014-15 | |||||||
| Oct-Dec | Feb-Apr | 236 | 1207 | 5720 | 218 | 516.00 | 10155.45 | 10671.45 |
| Jan-Mar | May-Jul | 231 | 1181 | 5598 | -122 | 516.00 | 9923.65 | 10439.65 |
| Apr-Jun | Aug-Oct | 238 | 1219 | 5776 | 178 | 516.00 | 10261.85 | 10777.85 |
| Jul-Sep | Nov-Jan | 243 | 1244 | 5897 | 121 | 516.00 | 10491.75 | 11007.75 |
| 2014-15 | 2015-16 | |||||||
| Oct-Dec | Feb-Mar | 244 | 1248 | 5914 | 17 | 516.00 | 10524.05 | 11040.05 |
| Oct-Dec | Apr | 244 | 1248 | 5914 | 17 | 542.00 | 10524.05 | 11066.05 |
| Jan-Mar | May-Jul | 242 | 1241 | 5881 | -33 | 542.00 | 10461.35 | 11003.35 |
| Apr-Jun | Aug-Oct | 248 | 1270 | 6020 | 139 | 542.00 | 10725.45 | 11267.45 |
| Jul-Sep | Nov-Jan | 255 | 1307 | 6197 | 177 | 542.00 | 11061.75 | 11603.75 |
Source of CPI : Ministry of Labour & Employment, Labour Bureau, Shimla
Note: The quarterly average of CPI of 1982 base and 1960 base given here are rounded off after multiplying the quarterly average of 2001 by 5.12 and by multyplying the 1982 base by 4.74 respectively.