| YEAR | JUTE | MESTA | TOTAL (JUTE & MESTA) | ||||||
| Crop | Area | Bales | Crop | Area | Bales | Crop | Area | Bales | |
| 000 bales | 000 hec. | per hec. | 000 bales | 000 hec. | per hec. | 000 bales | 000 hec. | per hec. | |
| 2001-02 | 105.49 | 8.73 | 12.08 | 10.92 | 1.76 | 6.20 | 116.41 | 10.49 | 11.10 |
| 2002-03 | 104.81 | 8.41 | 12.46 | 11.23 | 1.80 | 6.24 | 116.04 | 10.21 | 11.37 |
| 2003-04 | 98.82 | 7.87 | 12.56 | 11.04 | 1.72 | 6.42 | 109.86 | 9.59 | 11.46 |
| 2004-05 | 95.27 | 7.66 | 12.44 | 8.69 | 1.47 | 5.91 | 103.96 | 9.13 | 11.39 |
| 2005-06 | 100.46 | 7.71 | 13.03 | 10.07 | 1.60 | 6.29 | 110.53 | 110.53 | 11.87 |
| 2006-07 | 104.14 | 8.00 | 13.02 | 10.07 | 1.49 | 6.76 | 11.421 | 9.49 | 12.03 |
| 2007-08 | 102.65 | 8.14 | 12.61 | 9.91 | 1.46 | 6.79 | 112.56 | 9.60 | 11.73 |
| 2008-09 | 96.34 | 7.86 | 12.26 | 7.31 | 1.15 | 6.36 | 103.65 | 9.01 | 11.50 |
| 2009-10 | 92.52 | 6.93 | 13.35 | 5.68 | 0.89 | 6.38 | 98.2 | 7.820 | 12.56 |
| 2010-11 | 103.14 | 7.73 | 13.34 | 5.37 | 0.92 | 5.84 | 108.51 | 8.65 | 12.54 |
| 2011-12 | 115.38 | 8.31 | 13.88 | 5.99 | 0.95 | 6.31 | 121.37 | 9.26 | 13.11 |
| 2012-13 ** | 103.45 | 7.78 | 13.30 | 5.94 | 0.88 | 6.75 | 109.39 | 8.66 | 12.63 |
| 2013-14 ** | 110.83 | 7.56 | 14.66 | 6.07 | 0.81 | 7.49 | 116.90 | 8.37 | 13.97 |
| 2014-15 # | 109.82 | 7.60 | 14.45 | 4.84 | 0.58 | 8.34 | 114.66 | 8.18 | 14.02 |
** Final Estimates of Oilseeds and Commercial Crops by the Directorate of Jute Development, Govt.of India
# Second Advance Estimates of Commercial Crops by the Directorate of Jute Development, Govt.of India
Note : These figures are the official Jute and Mesta crop forecasts issued by the Directorate of Economics & Statistics, Government of India
Source : Directorate of Economics & Statistics
('000 bales of 180 kg)
| Year | Opening Stock |
Arrival | Consumption | Closing Stock |
Purchase | ||||
| From India | Imported | Total | From India | Imported | Total | ||||
| Jute Year (July-June) | |||||||||
| 2006-07* | 500 | 8058 | 430 | 8488 | 8103 | 885 | 8145 | 477 | 8622 |
| 2007-08 | 885 | 9508 | 627 | 10135 | 9891 | 1137 | 9542 | 673 | 10215 |
| 2008-09 # | 1137 | 8310 | 232 | 8542 | 8954 | 725 | 8153 | 255 | 8408 |
| 2009-10 ## | 725 | 7484 | 236 | 7720 | 7657 | 788 | 7473 | 365 | 7838 |
| 2010-11 | 788 | 7939 | 685 | 8624 | 8699 | 713 | 7859 | 643 | 8502 |
| 2011-12 | 713 | 8858 | 685 | 9523 | 9023 | 1213 | 8875 | 555 | 9430 |
| 2012-13 | 1213 | 8077 | 665 | 8742 | 9007 | 956 | 8118 | 628 | 8746 |
| 2013-14 | 956 | 8026 | 181 | 8207 | 8122 | 1041 | 7978 | 196 | 8174 |
| 2014-15 | 1041 | 6338 | 123 | 6461 | 6935 | 587 | 6352 | 121 | 6473 |
| 2015-16 | 587 | 6101 | 543 | 6644 | 6841 | 388 | 6131 | 543 | 6674 |
| Financial Year (April-March) | |||||||||
| 2006-07* | 804 | 7331 | 450 | 7781 | 7552 | 1033 | 7440 | 1885 | 6364 |
| 2007-08 | 1033 | 9563 | 704 | 10267 | 10134 | 1166 | 9681 | 781 | 10462 |
| 2008-09# | 1174 | 9077 | 221 | 9298 | 9255 | 1217 | 8961 | 250 | 9211 |
| 2009-10 ## | 1217 | 7025 | 330 | 7355 | 7440 | 1132 | 6997 | 420 | 7417 |
| 2010-11 | 1132 | 8199 | 428 | 8627 | 8918 | 841 | 8093 | 416 | 8509 |
| 2011-12 | 841 | 8546 | 792 | 9338 | 8875 | 1304 | 8535 | 1389 | 9239 |
| 2012-13 | 1304 | 8161 | 629 | 8790 | 8909 | 1185 | 8160 | 599 | 8759 |
| 2013-14 | 1185 | 8017 | 240 | 8257 | 8559 | 891 | 8007 | 170 | 8177 |
| 2014-15 | 891 | 6832 | 206 | 7038 | 7028 | 921 | 6833 | 201 | 7034 |
| 2015-16 | 821 | 6455 | 357 | 6812 | 6885 | 751 | 6485 | 390 | 6875 |
* All jute mills in West Bengal except New Central were under strike from 5th January'07 to 8th March'07.
# All jute mills in West Bengal were under strike from 1st December'08 to 18th December'08.
## All jute mills except 3 in West Bengal were strike bound from 14th December'09 to 13th February'10.
Source : Office of the Jute Commissioner
(Lakh Bales))
| Particulars | 2012-13 | 2013-14 | 2014-15 | 2015-16 * | 2016-17 # |
| Carry Over | 31.00 | 29.00 | 24.00 | 14.00 | 6.00 |
| Production | 93.00 | 90.00 | 72.00 | 65.00 | 90.00 |
| % increase/decrease over last year | -9.3% | -3.2% | -20.0% | -9.7% | 38.5% |
| Import | 9.00 | 1.00 | 1.00 | 6.00 | 6.00 |
| Total Availibility | 133.00 | 120.00 | 97.00 | 85.00 | 102.00 |
| Domestic Consumption | 10.00 | 10.00 | 12.00 | 9.00 | 10.00 |
| Export | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Mill Consumption | 94.00 | 86.00 | 70.00 | 70.00 | 80.00 |
| Carry Over | 29.00 | 24.00 | 15.00 | 6.00 | 12.00 |
* Revised
# Estimated
Source : Jute Advisory Board
| July-June | Minimum Support Price (Assam TD5) | |
( /Quintal) |
( /Tonne) |
|
| 1991-1992 | 375 | 3750 |
| 1992-1993 | 400 | 4000 |
| 1993-1994 | 450 | 4500 |
| 1994-1995 | 470 | 4700 |
| 1995-1996 | 490 | 4900 |
| 1996-1997 | 510 | 5100 |
| 1997-1998 | 570 | 5700 |
| 1998-1999 | 650 | 6500 |
| 1999-2000 | 750 | 7500 |
| 2000-2001 | 785 | 7850 |
| 2001-2002 | 810 | 8100 |
| 2002-2003 | 850 | 8500 |
| 2003-2004 | 860 | 8600 |
| 2004-2005 | 890 | 8900 |
| 2005-2006 | 910 | 9100 |
| 2006-2007 | 1000 | 10000 |
| 2007-2008 | 1055 | 10550 |
| 2008-2009 | 1250 | 12500 |
| 2009-2010 | 1375 | 13750 |
| 2010-2011 | 1575 | 15750 |
Source : Commission for Agricultural Costs and Prices
(Price In
/Quintal)
| 2011-12 | ||||||||
| States | Districts | Variety | TD-3 | TD-4 | TD-5 | TD-6 | TD-7 | TD-8 |
| W-3 | W-4 | W-5 | W-6 | W-7 | W-8 | |||
| Assam & Meghalaya | All Districts | Tossa | 1915 | 1775 | 1675 | 1605 | 1515 | 1370 |
| White | 1865 | 1725 | 1625 | 1555 | 1465 | 1320 | ||
| Bihar | Purnea, Kishanganj, Katihar & Araria | Tossa | 1896 | 1776 | 1705 | 1636 | 1545 | 1401 |
| White | 1846 | 1726 | 1656 | 1586 | 1496 | 1351 | ||
| Saharsa, Champaran (E&W) | Tossa | 1880 | 1760 | 1690 | 1620 | 1530 | 1385 | |
| White | 1830 | 1710 | 1640 | 1570 | 1480 | 1335 | ||
| West Bengal | Coochbehar, Jalpaiguri, Darjeeling | Tossa | 1940 | 1800 | 1700 | 1630 | 1540 | 1395 |
| White | 1890 | 1750 | 1650 | 1580 | 1490 | 1345 | ||
| Dinajpur (N&S), Malda | Tossa | 1953 | 1813 | 1713 | 1643 | 1553 | 1408 | |
| White | 1903 | 1763 | 1663 | 1593 | 1503 | 1358 | ||
| Murshidabad, Bankura, Birbhum | Tossa | 1915 | 1795 | 1725 | 1655 | 1565 | 1420 | |
| White | 1865 | 1745 | 1675 | 1605 | 1515 | 1370 | ||
| Nadia, Howrah, Hooghly, Burdwan, 24 Pgs (N&S), Midnapore | Tossa | 1928 | 1808 | 1738 | 1668 | 1578 | 1433 | |
| White | 1878 | 1758 | 1688 | 1618 | 1528 | 1383 | ||
| 2012-13 | ||||||||
| States | Districts | Variety | TD-3 | TD-4 | TD-5 | TD-6 | TD-7 | TD-8 |
| W-3 | W-4 | W-5 | W-6 | W-7 | W-8 | |||
| Assam & Meghalaya | All Districts | Tossa | 2440 | 2300 | 2200 | 2130 | 2040 | 1895 |
| White | 2390 | 2250 | 2150 | 2080 | 1990 | 1845 | ||
| Bihar | Purnea, Kishanganj, Katihar & Araria | Tossa | 2421 | 2301 | 2231 | 2161 | 2071 | 1926 |
| White | 2371 | 2251 | 2181 | 2111 | 2021 | 1876 | ||
| Saharsa, Champaran (E&W) | Tossa | 2405 | 2285 | 2215 | 2145 | 2055 | 1910 | |
| White | 2355 | 2235 | 2185 | 2095 | 2025 | 1860 | ||
| West Bengal | Coochbehar, Jalpaiguri, Darjeeling | Tossa | 2485 | 2325 | 2225 | 2155 | 2065 | 1920 |
| White | 2415 | 2275 | 2175 | 2105 | 2015 | 1870 | ||
| Dinajpur (N&S), Malda | Tossa | 2478 | 2338 | 2238 | 2168 | 2078 | 1933 | |
| White | 2428 | 2288 | 2188 | 2118 | 2028 | 1883 | ||
| Murshidabad, Bankura, Birbhum | Tossa | 2440 | 2320 | 2250 | 2180 | 2090 | 1945 | |
| White | 2300 | 2270 | 2200 | 2130 | 2040 | 1895 | ||
| Nadia, Howrah, Hooghly, Burdwan, 24 Pgs (N&S), Midnapore | Tossa | 2453 | 2333 | 2263 | 2193 | 2103 | 1958 | |
| White | 2403 | 2283 | 2213 | 2143 | 2053 | 1908 | ||
| 2013-14 | ||||||||
| States | Districts | Variety | TD-3 | TD-4 | TD-5 | TD-6 | TD-7 | TD-8 |
| W-3 | W-4 | W-5 | W-6 | W-7 | W-8 | |||
| Valid for the entire country | Tossa | 2670 | 2430 | 2300 | 2230 | 2140 | 1995 | |
| White | 2620 | 2380 | 2250 | 2180 | 2090 | 1945 | ||
Source : Commission for Agricultural Costs and Prices
(Price In
/Quintal)
| 2014-15 | ||||||||
| States | Districts | Variety | TD-3 | TD-4 | TD-5 | TD-6 | TD-7 | TD-8 |
| W-3 | W-4 | W-5 | W-6 | W-7 | W-8 | |||
| Valid for the entire country | All Districts | Tossa | 2880 | 2592 | 2400 | 2327 | 2233 | 2082 |
| White | 2830 | 2542 | 2350 | 2277 | 2183 | 2032 | ||
(Price In
/Quintal)
| 2015-16 | ||||||||
| States | Variety | TDN-1 | TDN-2 | TDN-3 | TDN-4 | TDN-5 | ||
| WN-1 | WN-2 | WN-3 | WN-4 | WN-5 | ||||
| Valid for the entire country | Tossa | 3375 | 3105 | 2700 | 2565 | 2349 | ||
| White | 3325 | 3055 | 2650 | 2515 | 2299 | |||
(Price In
/Quintal)
| 2016-17 | ||||||||
| States | Variety | TDN-1 | TDN-2 | TDN-3 | TDN-4 | TDN-5 | ||
| WN-1 | WN-2 | WN-3 | WN-4 | WN-5 | ||||
| Valid for the entire country | Tossa | 3750 | 3500 | 3200 | 3000 | 2800 | ||
| White | 3700 | 3450 | 3150 | 2950 | 2750 | |||
(
/Quintal)
| July-June | Ex-Other States | Ex-West Bengal | ||
| TD-4 | TD-5 | TD-4 | TD-5 | |
| 2008-09 | 2034.27 | 1935.04 | 1917.62 | 1858.01 |
| 2009-10 | 2894.28 | 2814.28 | 2758.37 | 2708.37 |
| 2010-11 | 3692.77 | 3504.45 | 3310.71 | 3169.22 |
| 2011-12 | 2564.62 | 2460.26 | 2461.62 | 2309.46 |
| 2012-13 | 2998.67 | 2881.68 | 2821.07 | 2614.65 |
| 2013-14 | 3088.49 | 2982.22 | 2982.74 | 2798.55 |
| 2014-15 | 3476.78 | 3333.19 | 3333.55 | 3137.65 |
| 2015-16 | 5369.22 | 5198.38 | 5216.19 | 5044.40 |
| 2016-17 * | 5010.39 | 4885.74 | 4879.23 | 4772.23 |
* Jul-Aug
Source : Jute Baler's Association
| July-June | Qty. | Value | |
| (in M.T.) | (in '000 bales) | (Lakh/ ) |
|
| 2007-08 | 162449 | 902 | 18487.50 |
| 2008-09 | 60332 | 335 | 12370.31 |
| 2009-10 | 56617 | 314 | 14116.37 |
| 2010-11 | 147467 | 806 | 49457.84 |
| 2011-12 | 155519 | 865 | 34035.00 |
| 2012-13 | 165414 | 919 | 41815.00 |
| 2013-14 | 44983 | 248 | 12467.00 |
| 2014-15 | 28393 | 158 | 10399.00 |
| 2015-16 * | 47846 | 265 | 18964.00 |
* Jul-Sep
Source : Office of the Assistant Commissioner of Customs, Petrapole
| States | Districts | Variety | Grades | |||||||
| 1/M1 | 2/M2 | 3/M3 | 4/M4 | 5/M5 | 6/M6 | 7 | 8 | |||
| Assam & Meghalaya |
All Districts | White | 3677 | 3494 | 3321 | 3033 | 2841 | 2768 | 2674 | 2523 |
| Tossa | 3727 | 3544 | 3371 | 3083 | 2891 | 2818 | 2724 | 2573 | ||
| Mesta | 2941 | 2901 | 2861 | 2801 | 2741 | 2596 | - | - | ||
| Tripura | All Districts | White | 3655 | 3472 | 3299 | 3011 | 2819 | 2746 | 2652 | 2501 |
| Tossa | 3705 | 3522 | 3349 | 3061 | 2869 | 2796 | 2702 | 2551 | ||
| Mesta | 2919 | 2879 | 2839 | 2779 | 2719 | 2574 | - | - | ||
| Bihar | Purnea | White | 3672 | 3489 | 3316 | 3028 | 2836 | 2763 | 2689 | 2518 |
| Tossa | 3722 | 3539 | 3366 | 3078 | 2886 | 2813 | 2719 | 2568 | ||
| Mesta | 2936 | 2896 | 2856 | 2796 | 2736 | 2591 | - | - | ||
| Saharsa | White | 3674 | 3491 | 3318 | 3030 | 2838 | 2765 | 2671 | 2520 | |
| Tossa | 3724 | 3541 | 3368 | 3080 | 2888 | 2815 | 2721 | 2570 | ||
| Mesta | 2938 | 2898 | 2858 | 2798 | 2738 | 2593 | - | - | ||
| Odisha | All Districts | White | 3672 | 3489 | 3316 | 3028 | 2836 | 2763 | 2669 | 2518 |
| Tossa | 3722 | 3539 | 3366 | 3078 | 2886 | 2813 | 2719 | 2568 | ||
| Mesta | 2936 | 2896 | 2856 | 2796 | 2736 | 2591 | - | - | ||
| West Bengal | Coochbehar, Jalpaiguri, Darjeeling |
White | 3671 | 3488 | 3315 | 3027 | 2835 | 2762 | 2668 | 2517 |
| Tossa | 3721 | 3538 | 3355 | 3077 | 2885 | 2812 | 2718 | 2567 | ||
| Mesta | 2935 | 2895 | 2855 | 2795 | 2735 | 2590 | - | - | ||
| Dinajpur (N&S), Malda | White | 3669 | 3486 | 3313 | 3025 | 2833 | 2760 | 2666 | 2515 | |
| Tossa | 3719 | 3536 | 3363 | 3075 | 2883 | 2810 | 2716 | 2565 | ||
| Mesta | 2933 | 2893 | 2853 | 2793 | 2733 | 2588 | - | - | ||
| Murshidabad, Bankura, Birbhum |
White | 3667 | 3484 | 3311 | 3023 | 2831 | 2758 | 2664 | 2513 | |
| Tossa | 3717 | 3534 | 3361 | 3073 | 2881 | 2808 | 2714 | 2563 | ||
| Mesta | 2931 | 2891 | 2851 | 2791 | 2731 | 2586 | - | - | ||
| Nadia, Howrah, Hooghly, Burdwan, 24 Pgs (N&S), Midnapore (E&W) |
White | 3666 | 3483 | 3310 | 3022 | 2830 | 2757 | 2663 | 2512 | |
| Tossa | 3716 | 3533 | 3360 | 3072 | 2880 | 2807 | 2713 | 2562 | ||
| Mesta | 2930 | 2890 | 2850 | 2790 | 2730 | 2585 | - | - | ||
| Andhra Pradesh | All Districts | Bimli | O.TOP | S.MID | MID | BOT | B.BOT | X.BOT | - | - |
| 2929 | 2889 | 2849 | 2809 | 2749 | 2604 | - | - | |||
Source : Office of the Jute Commissioner