(Quantity in Lakh Bales)
| Sl. No. | Agency | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 |
| 1 | Punjab | 3.795 | 3.933 | 4.711 | 5.695 | 5.402 |
| 2 | Haryana | 1.635 | 1.256 | 1.552 | 1.662 | 1.603 |
| 3 | FCI | 0.278 | 0.245 | 0.016 | 0.054 | 0.052 |
| 4 | Chattisgarh | 1.451 | 2.142 | 3.672 | 4.138 | 4.312 |
| 5 | Odisha | 1.028 | 2.251 | 1.770 | 0.700 | 0.640 |
| 6 | Uttar Pradesh | 1.617 | 1.756 | 1.158 | 0.109 | 0.800 |
| 7 | Madhya Pradesh | 0.640 | 0.884 | 1.050 | 0.000 | 1.000 |
| 8 | West Bengal | 0.500 | 0.842 | 1.250 | 0.100 | 0.350 |
| 9 | Uttarakhand | 0.194 | 0.288 | 0.196 | 0.130 | 0.180 |
| 10 | Jharkhand | 0.059 | 0.207 | 0.000 | 0.038 | 0.040 |
| 11 | Bihar | 0.602 | 1.200 | 0.980 | 0.399 | 0.400 |
| 12 | Andhra Pradesh | 1.995 | 2.415 | 0.760 | 0.683 | 0.551 |
| 13 | Telengana | 1.864 | 3.098 | 1.700 | 1.300 | 2.060 |
| 14 | Tamil Nadu | 0.410 | 1.114 | 1.108 | 0.588 | 0.940 |
| 15 | Rajasthan | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| 16 | Maharashtra | 0.086 | 0.451 | 0.240 | 0.077 | 0.226 |
| 17 | Nafed | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| 18 | Gujarat | 0.050 | 0.000 | 0.088 | 0.000 | 0.032 |
| 19 | Karnataka | 0.000 | 0.059 | 0.000 | 0.000 | 0.000 |
| 20 | Tripura | 0.000 | 0.000 | 0.000 | 0.009 | 0.000 |
| 21 | Assam | 0.000 | 0.000 | 0.000 | 0.045 | 0.068 |
| 22 | Himachal Pradesh | 0.000 | 0.000 | 0.000 | 0.000 | 0.009 |
| Total | 16.203 | 22.141 | 20.251 | 15.727 | 18.665 |
Updated till 21-11-2025
Source : Office of the Jute Commissioner
Back