(Quantity in Lakh Bales)
| Sl. No. | Agency | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 |
| 1 | Punjab | 2.262 | 4.331 | 4.841 | 4.131 | 0.821 |
| 2 | Haryana | 0.823 | 1.772 | 3.576 | 3.204 | 0.000 |
| 3 | FCI | 0.410 | 0.397 | 0.350 | 0.743 | 0.000 |
| 4 | Chhattisgarh | 0.000 | 0.000 | 0.240 | 0.300 | 0.000 |
| 5 | Odisha | 0.000 | 0.000 | 0.300 | 1.560 | 0.000 |
| 6 | Uttar Pradesh | 1.192 | 0.500 | 1.049 | 0.163 | 0.000 |
| 7 | Madhya Pradesh | 0.891 | 2.070 | 3.059 | 2.958 | 0.501 |
| 8 | West Bengal | 0.000 | 0.000 | 0.040 | 1.425 | 0.000 |
| 9 | Uttarakhand | 0.071 | 0.040 | 0.000 | 0.000 | 0.000 |
| 10 | Jharkhand | 0.000 | 0.000 | 0.000 | 0.025 | 0.000 |
| 11 | Bihar | 0.320 | 0.100 | 0.000 | 0.375 | 0.000 |
| 12 | Andhra Pradesh | 0.000 | 0.000 | 0.400 | 0.554 | 0.000 |
| 13 | Telengana | 0.000 | 0.000 | 0.900 | 1.900 | 0.000 |
| 14 | Tamil Nadu | 0.079 | 0.000 | 0.380 | 0.400 | 0.000 |
| 15 | Rajasthan | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| 16 | Maharashtra | 0.100 | 0.140 | 0.000 | 0.580 | 0.000 |
| 17 | Nafed | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| 18 | Gujarat | 0.000 | 0.081 | 0.000 | 0.011 | 0.000 |
| 19 | Tripura | 0.006 | 0.008 | 0.000 | 0.005 | 0.000 |
| 20 | Assam | 0.000 | 0.000 | 0.000 | 0.122 | 0.000 |
| 21 | Karnataka | 0.000 | 0.000 | 0.000 | 0.196 | 0.000 |
| Total | 6.154 | 9.439 | 15.135 | 18.652 | 1.322 |
Updated till 21-11-2025
Source : Office of the Jute Commissioner
Back