 
| July-June | Qty. | Value | |
| (in M.T.) | (in '000 bales) | (Lakh/  ) | |
| 2007-08 | 162449 | 902 | 18487.50 | 
| 2008-09 | 60332 | 335 | 12370.31 | 
| 2009-10 | 56617 | 314 | 14116.37 | 
| 2010-11 | 147467 | 806 | 49457.84 | 
| 2011-12 | 155519 | 865 | 34035.00 | 
| 2012-13 | 165414 | 919 | 41815.00 | 
| 2013-14 | 44983 | 248 | 12467.00 | 
| 2014-15 | 28393 | 158 | 10399.00 | 
| 2015-16 * | 47846 | 265 | 18964.00 | 
* Jul-Sep
Source : Office of the Assistant Commissioner of Customs, Petrapole
Back