 
IJMA Working Hours -
 Monday to Friday,
10.00am to 5.45pm
 
 
Crop Production & Area (Jute & Mesta)
  
    | A. ALL INDIA | 
  
    |  | JUTE | MESTA | TOTAL (JUTE & MESTA) | 
    
    |  | Prod | Area | Yield | Prod | Area | Yield. | Prod | Area | Yield | 
  
    |  | 000 bales | 000 hec. | bales per hec. | 000 bales | 000 hec. | bales per hec. | 000 bales | 000 hec. | bales per hec. | 
  
  
    | 2013-14 | 11,083.27 | 756.03 | 14.66 | 606.89 | 81.63 | 7.43 | 11,690.16 | 837.66 | 13.96 | 
  
    | 2014-15 | 10,618.18 | 749.76 | 14.16 | 507.87 | 59.95 | 8.47 | 11,126.05 | 809.71 | 13.74 | 
  
    | 2015-16 | 9,940.22 | 728.31 | 13.65 | 583.36 | 54.00 | 10.80 | 10,523.58 | 782.31 | 13.45 | 
  
    | B. STATEWISE | 
  
    | 2016-17 | 
  
    | Andhra Pradesh | 0.00 | 0.00 | - | 63.00 | 7.00 | 9.00 | 63.00 | 7.00 | 9.00 | 
  
    | Assam | 802.75 | 75.14 | 10.68 | 21.34 | 3.54 | 6.03 | 824.09 | 78.68 | 10.47 | 
  
    | Bihar | 1,356.00 | 91.38 | 14.84 | 215.00 | 16.32 | 13.17 | 1,571.00 | 107.70 | 14.59 | 
  
    | Chhattisgarh | 0.00 | 0.00 | - | 1.90 | 1.10 | 1.73 | 1.90 | 1.10 | 1.73 | 
  
    | Karnataka | 0.00 | 0.00 | - | 0.10 | 0.10 | 1.00 | 0.10 | 0.10 | - | 
  
    | Madhya Pradesh | 5.00 | 6.00 | 0.83 | 2.00 | 2.00 | 1.00 | 7.00 | 8.00 | 0.88 | 
  
    | Maharashtra | 0.00 | 0.00 | - | 0.00 | 0.00 | - | 0.00 | 0.00 | - | 
  
    | Meghalaya | 68.37 | 6.67 | 10.25 | 26.30 | 4.46 | 5.90 | 94.67 | 11.13 | 8.51 | 
  
    | Nagaland | 5.85 | 3.07 | 1.91 | 2.09 | 1.88 | 1.11 | 7.94 | 4.95 | 1.60 | 
  
    | Odisha | 1.26 | 0.75 | 1.68 | 31.52 | 6.39 | 4.93 | 32.78 | 7.14 | 4.59 | 
  
    | Tripura | 5.37 | 0.59 | 9.10 | 4.96 | 0.58 | 8.55 | 10.33 | 1.17 | 8.83 | 
  
    | West Bengal | 8,187.66 | 522.47 | 15.67 | 161.93 | 13.70 | 11.82 | 8,349.59 | 536.17 | 15.57 | 
  
    | All India | 10,432.26 | 706.07 | 14.78 | 530.14 | 57.07 | 9.29 | 10,962.40 | 763.14 | 14.36 | 
  
    | 2017-18 | 
  
    | Andhra Pradesh | 0.00 | 0.00 | - | 47.22 | 5.00 | 9.44 | 47.22 | 5.00 | 9.44 | 
  
    | Assam | 841.29 | 69.95 | 12.03 | 20.17 | 3.42 | 5.90 | 861.46 | 73.37 | 11.74 | 
  
    | Bihar | 1,109.71 | 83.47 | 13.29 | 170.31 | 20.73 | 8.22 | 1,280.02 | 104.20 | 12.28 | 
  
    | Chhattisgarh | 0.00 | 0.00 | - | 2.08 | 1.08 | 1.93 | 2.08 | 1.08 | 1.93 | 
  
    | Karnataka | 0.00 | 0.00 | - | 0.00 | 0.00 | - | 0.00 | 0.00 | - | 
  
    | Madhya Pradesh | 9.00 | 6.00 | 1.50 | 2.00 | 2.00 | 1.00 | 11.00 | 8.00 | 1.38 | 
  
    | Maharashtra | 0.00 | 0.00 | - | 0.00 | 0.00 | - | 0.00 | 0.00 | - | 
  
    | Meghalaya | 68.47 | 6.67 | 10.27 | 26.35 | 4.47 | 5.89 | 94.82 | 11.14 | 8.51 | 
  
    | Nagaland | 32.61 | 3.08 | 10.59 | 11.66 | 1.90 | 6.14 | 44.27 | 4.98 | 8.89 | 
  
    | Odisha | 13.15 | 0.95 | 13.84 | 31.09 | 6.26 | 4.97 | 44.24 | 7.21 | 6.14 | 
  
    | Tripura | 5.00 | 0.55 | 9.09 | 4.96 | 0.54 | 9.19 | 9.96 | 1.09 | 9.14 | 
  
    | West Bengal | 7,511.65 | 515.08 | 14.58 | 126.20 | 10.36 | 12.18 | 7,637.85 | 525.44 | 14.54 | 
  
    | All India | 9,590.88 | 685.75 | 13.99 | 442.04 | 55.76 | 7.93 | 10,032.92 | 741.51 | 13.53 | 
  
    | Source : Website of Directorate of Jute Development, Ministry of Agriculture and Farmers Welfare, Government of India | 
Back