Minimum Support Price (MSP) of Raw Jute From
1991-92 To 2010-11


July-June Minimum Support Price (Assam TD5)
(/Quintal) (/Tonne)
1991-1992 375 3750
1992-1993 400 4000
1993-1994 450 4500
1994-1995 470 4700
1995-1996 490 4900
1996-1997 510 5100
1997-1998 570 5700
1998-1999 650 6500
1999-2000 750 7500
2000-2001 785 7850
2001-2002 810 8100
2002-2003 850 8500
2003-2004 860 8600
2004-2005 890 8900
2005-2006 910 9100
2006-2007 1000 10000
2007-2008 1055 10550
2008-2009 1250 12500
2009-2010 1375 13750
2010-2011 1575 15750

Source : Commission for Agricultural Costs and Prices

Back