 
(Price In  /Quintal)
/Quintal)
| Crop Season | Tossa | White | ||||||||
| TDN-1 | TDN-2 | TDN-3 | TDN-4 | TDN-5 | WN-1 | WN-2 | WN-3 | WN-4 | WN-5 | |
| 2015-16 | 3,375 | 3,105 | 2,700 | 2,565 | 2,349 | 3,325 | 3,055 | 2,650 | 2,515 | 2,299 | 
| 2016-17 Change from last season | 3,750 +375 | 3,500 +395 | 3,200 +500 | 3,000 +435 | 2,800 +451 | 3,700 +375 | 3,450 +395 | 3,150 +500 | 2,950 +435 | 2,750 +451 | 
| 2017-18 Change from last season | 4,050 +300 | 3,900 +400 | 3,500 +300 | 3,100 +100 | 2,900 +100 | 4,000 +300 | 3,850 +400 | 3,450 +300 | 3,050 +100 | 2,850 +100 | 
| 2018-19 Change from last season | 4,250 +200 | 4,100 +200 | 3,700 +200 | 3,200 +100 | 2,950 +50 | 4,250 +250 | 4,100 +250 | 3,700 +250 | 3,150 +100 | 2,900 +50 | 
| 2019-20 Change from last season | 4,500 +250 | 4,350 +250 | 3,950 +250 | 3,450 +250 | 3,250 +300 | 4,500 +250 | 4,350 +250 | 3,950 +250 | 3,450 +300 | 3,250 +350 | 
| 2020-21 Change from last season | 4,850 +350 | 4,650 +300 | 4,225 +275 | 3,675 +225 | 3,475 +225 | 4,850 +350 | 4,650 +300 | 4,225 +275 | 3,675 +225 | 3,475 +225 | 
| 2021-22 Change from last season | 5,150 +300 | 4,950 +300 | 4,500 +275 | 3,950 +275 | 3,750 +275 | 5,150 +300 | 4,950 +300 | 4,500 +275 | 3,950 +275 | 3,750 +275 | 
| 2022-23 Change from last season | 5,425 +275 | 5,225 +275 | 4,750 +250 | 4,225 +275 | 4,025 +275 | 5,425 +275 | 5,225 +275 | 4,750 +250 | 4,225 +275 | 4,025 +275 | 
| 2023-24 Change from last season | 5,750 +325 | 5,550 +325 | 5,050 +300 | 4,500 +275 | 4,275 +250 | 5,750 +325 | 5,550 +325 | 5,050 +300 | 4,500 +275 | 4,275 +250 | 
| 2024-25 Change from last season | 6,035 +285 | 5,835 +285 | 5,335 +285 | 4,785 +285 | 4,535 +260 | 6,035 +285 | 5,835 +285 | 5,335 +285 | 4,785 +285 | 4,535 +260 | 
Central Govt. have decided to merge the existing eight grades (TD-1 to TD-8) to five grades (TDN-1 to TDN-5) by merging TD-1 & TD-2 (TDN-1), TD-3 & TD-4 (TDN-2), TD-6 & TD-7 (TDN-4) and TD-8 will be
Back